Running Shoes Carbon Board Speciality Marathon Men Sports Breathable Lightweight Women’s Comfortable Athletic Nonskid Sneakers
Price range: $80.95 through $87.95
Additional information
Weight | 0.500 kg |
---|---|
Dimensions | 21 × 11 × 10 cm |
Brand Name | GCXCG |
Upper Material | Air Mesh |
Upper fixing method | stitching |
Whether waterproof | No |
Whether with metal toe cap | No |
With or install Professional accessories | None |
Upper coverage | Not above ankle |
Department Name | Adult |
Gender | Men |
Outsole Material | Rubber |
Hign-concerned Chemical | None |
Pattern Type | Geometric |
Feature | Breathable, Sweat-Absorbant, light, Hard-Wearing, Anti-odor |
Fit | True to Size |
Model Number | 323 |
Insole Material | EVA |
Shoes Type | Basic |
Origin | Mainland China |
Item Type | Casual Shoes |
Closure Type | Lace-Up |
size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"34", "BR":"31", "JP":"21.5", "UK":"2", "KR":"215", "MX":"21.5", "US":"2.5"}, "length":{"cm":"21.5", "inch":"8.46"}, "size":"33", "vid":200000332}, {"countrySizeMap":{"EU":"35", "BR":"32", "JP":"22", "UK":"3", "KR":"220", "MX":"22", "US":"3"}, "length":{"cm":"22", "inch":"8.66"}, "size":"34", "vid":100010481}, {"countrySizeMap":{"EU":"35.5", "BR":"33", "JP":"22.5", "UK":"3.5", "KR":"225", "MX":"22.5", "US":"4"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"36.5", "BR":"34", "JP":"23", "UK":"4", "KR":"230", "MX":"23", "US":"4.5"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4.5", "KR":"235", "MX":"23.5", "US":"5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"39", "BR":"37", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"42", "BR":"40", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"45", "BR":"43", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"46", "BR":"44", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"28", "inch":"11.02"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"47", "BR":"45", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"47", "vid":200000339}, {"countrySizeMap":{"EU":"48", "BR":"46", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"29", "inch":"11.42"}, "size":"48", "vid":200000900}]} |
1***r –
very high quality and good looking shoes very light in weight but gives very good support very good heel cushioning with high quality insoles
H***A –
super light no pesan nada, buena calidad de los materiales
P***a –
La tela de la zapatilla no es sólida, es más bien una malla. Eso no me gustó
M***n –
Best shoes my feet have had the pleasure to wear! I love them!
Meeky Cart Shopper –
bom amortecimento, macio e confortável. Calço 37 no Brasil e comprei o 39. Serviu certinho. Mas acho que pra corrida, eu deveria ter pego um tamanho um pouquinho maior. Tentei correr 10km com ele e parei com 6km. a estrutura interna do tênis ficou pegando em 2 pontos, no meu pé. Interrompi a corrida pq fiquei com medo da bolha, pq ja estava doendo bem, esses locais.
o cabedal é respirável.
no fim das contas, pelo preço, é ok. Mas minha experiência pessoal coloca o corre 4 da Olimpikus à frente (mais confortável e mais respirável), mas, claro, custando mais que o dobro desse chinês
D***s –
Já vou para 40km de uso e o tênis realmente impressiona. O conforto e a devolução de energia por causa da placa (de vidro!), fazem você desempenhar melhor na corrida. Única atenção a ele é para não abusar demais nas viradas bruscas e nem ficar subindo e descendo desníveis, porque até se adaptar, você poderá torcer o tornozelo.
M***a –
tenis muito confortável em primeiro uso. é de se observar a durabilidade deste conforto em corridas. uso 40 no Brasil. O 43 chinês serviu muito bem!
9***r –
I really like the quality, unfortunately was to big, so I returned but I’m very excited for the next one, the carbon plate looks really good